FSN FS-E2102DT 21,5″ FHD Medical Touch Monitor
21,5" FHD touch monitor for near zero latency image quality
This touchscreen medical display is ideal for controlling a user interface, or manipulating images in applications that incorporate endoscopic cameras, ultrasound, cardiology, room or boom cameras, patient vital signs, and more. It displays images with near zero latency, and is compatible with major MIS camera systems in use.
FS-E2102DT features an intuitive, on-screen menu for image and layout settings. Multi-modality options let doctors view PIP, PBP, or triple images at the same time. The rounded monitor housing corners help protect OR personnel from accidental bumping injuries. Its lightweight design is ideal for boom or spring-arm mounting, and the front surface is edge-to-edge glass for fast, easy cleaning.
FS-E2102DT is a projected capacitive multi-touch screen that is designed for medical applications, including complex user interfaces. The touchscreen offers convenient data and image control for clinicians. It features a high brightness LED back light and rich color calibration for FHD medical grade image consistency. Like other FSN displays, this model has a complete set of features designed for presenting images from sophisticated medical video equipment.
Benefits:
- Multi touchscreen
- More screen window layouts to choose from
- Protective corner guards for a safer work area
- Power outputs for 5V and 12V accessories
- Fanless – sterile field compatible enclosure
- High brightness LED back light and rich color calibration
- Lightweight design with continuous glass front
- Glove-friendly
Specification
| Important data | |
|---|---|
| Panel | 21.5 inch TFT LCD (LED) |
| Resolution | 1920 x 1080 pixel |
| Aspect ratio | 16:9 |
| Active area | 476.06(H)mm x 267.79(V)mm |
| Touch screen | 10 point projected capacitive USB (2.0) |
| Pixel pitch (mm) | 0.2479 x 0.2479 |
| Response time | 22 ms (rise and fall) |
| Number of color | 16.7 Millionen |
| Brightnedd (typical) | 300 cd/m2 |
| Contrast (typical) | 1000:1 |
| Gamut | BT.709 calibrated |
| Surface Treatment | Anti-reflection, anti-fingerprint |
| Viewing angle (CR>20) | R/L 178°, U/D 178° |
| Input signal | 2 x HDMI (1.4), 1 x DP (1.2) |
| Output signal | 1 x HDMI (1.4) |
| Power supply | AC/DC Adaptor (AC 100~240V, DC 12V 5A) |
| Power consumption | 45W max. |
| Latency (typical) | 2 ms max |
| Delivered | User manual, AC-DC adaptor, AC power cord, HDMI cable, USB cable, Screw BH M4 x 14 |
| Unit dimensions | 527.9(W) x 334.5(H) x 58.9(D) mm, 20.78(W) x 13.17(H) x 2.32(D) inch |
| Packaging dimensions | 667(W) x 580(H) x 163(D) mm, 26.26(W) x 22.83(H) x 6.41(D) inch |
| IP rating | IP33 |
| Weight | 5.5 kg, 12.12 lbs. (monitor), 8.48 kg, 18.69 lbs. (shipping packaging) |
| Certification | ANSI/AAMI ES60601-1(UL60601-1), CAN/CSA C22.2 No. 60601-1, FCC Class B, EN60601-1, EN60601-1-2, CE, MDR(EU) 2017/745 Class I Medical Device |
Login