FSN FM-D5801DV 58" 4K Medical Monitor
58" 4K monitor for diagnosis, endoscopy & the operating room
FM-D5801DV can handle multi-modality imaging with its DICOM mode. This all-in-one versatility allows for diagnostic quality viewing in a surgical grade display monitor. The compatibility built into FM-D5801DV means that it can adapt to different applications.
Connections are available for high-performance video signals, including HDMI, DVI, Dual Link DVI, and DisplayPort. This monitor can show multiple screens at the same time on its large surface area. A flush-front protective glass overlay allows for easy cleaning. FSN’s attention to ergonomic design detail, such as rounded bezel corners, wide viewing angles, and a backlit touch menu, allows users to interact with the monitor efficiently and safely.
Benefits:
- 4K monitor
- High brightness, high contrast LCD technology
- Grayscale & color imaging on a single multi-modality display
- Luminance stability with backlight sensor technology
- Ergonomic design
- Easy to clean (front IP42)
Specification
| Important data | |
|---|---|
| Panel | 58 inch TFT LCD (LED) |
| Resolution | 3840 x 2160 pixel |
| Aspect ratio | 16:9 |
| Active area | 1270.08 (H)mm x 721.44 (V)mm |
| Pixelpitch (mm) | 0.33075 x 0.334 |
| Response time | 9.5 ms (gray to gray) |
| Number of colors | 1.07 Billion |
| Brightness (typical) | 700 cd/m2 |
| Gamut | BT.709 and BT.2020 compatible |
| Contrast (typical) | 4000:1 |
| Surface Treatment | Anti-glare |
| Viewing angle (CR>20) | R/L 176°, U/D 176° |
| Input signal | 1 x HDMI 2.0, 2 x DP 1.2 (SST), 1 x DVI (single link), 2 x DVI (dual link) |
| Output signal | 1 x DVI (single link), 1 x DP 1.2 (SST) |
| Power supply | SMPS (AC 90 ~270V) |
| Power consumption | 280W (nominal); 350.4W (max) |
| Delivered | User manual, AC power cable, DP cable, HDMI cable, DVI-D cable, Remote control and batteries |
| Unit dimensions | 1358(W) x 822(H) x 105(D) mm, 53.46(W) x 32.36(H) x 4.13(D) inch |
| Pacckage dimensions | 1565(W) x 985(H) x 305(D) mm, 61.61(W) x 38.78(H) x 12(D) inch |
| IP rating | IP20 overall, IP42 front side only |
| IK rating | IK08 with 5H AR glass |
| Weight | 43.41 kg, 95.7 lbs. (monitor with cover), 60.1 kg, 132.5 lbs. (shipping packaging) |
| DICOM mode | Yes |
| Backlight sensor | Yes |
| ZCertification | ANSI/AAMI ES60601-1(UL60601-1), CAN/CSA, C22.2 No. 60601-1, FCC Class B, EN60601-1, EN60601-1-2, CE, MDR(EU) 2017/745 Class I, Medical Device |
0 of 0 reviews
Average rating of 0 out of 5 stars
Login
Ähnliche Produkte
Ähnliche Produkte