FSN FM-A5504DS 55", 4K UHD Medical Monitor
55" 4K UHD monitor with built in quad multi-view
There is plenty of room on the FM-A5504D monitor series for multi-window requirements. Its 3,840 x 2,160 resolution greatly enhances images from endoscopic camera systems. Input source options include DVI, HDMI, SDI, and DisplayPort. The FM-A5504DG model adds 12G SDI to the impressive selection of signal choices.
Ideal for cath labs and modular suites. Easily replace 4 small screens with a simple one screen layout. Choose from PIP, PBP, Triple, or Quad layouts that are preset and ready-to-go in the display menus. Edge-to-edge protective front glass gives this monitor a slim, sleek appearance, and allows for easy cleaning of the front surface. Rounded bezel corners help reduce bumping injuries, especially in today’s active operating room environments. A back cable cover is provided with each monitor to manage cords and wires.
Benefits:
- 4K UHD monitor
- Excellent color and detail reproduction on a large screen
- Wide selection of signal input choices
- Built in multi-window layouts
- Slim, elegant appearance
- Easy to clean (front IP42)
Specification
| Important Data | |
|---|---|
| Screen | 55 inch TFT LCD (LED) |
| Resolution | 3840 x 2160 pixels |
| Aspect ratio | 16:9 |
| Active area | 1209.60 (H)mm x 680.40 (V)mm |
| Pixel pitch | 0.315 x 0.315 |
| Response time | 8 ms (gray to gray) |
| Number of colors | 1,07 Billion |
| Brightness (typical) | 500 cd/m2 |
| Gamut | BT.709- snd BT.2020 compatible |
| Contrast (typisch) | 1100:1 |
| Surface Treatment | Anti-glare |
| Viewing angle (CR> 10) | R/L 178°, U/D 178°t |
| Input signal | 1 x HDMI 2.0, 2 x DP 1.2 (SST), 4 (Quad) x DVI (single link), 4 (Quad) x SDI (3G) |
| Output signal | 1 x DP 1.2 (SST) |
| Power supply | SMPS (AC 100 ~240V) |
| Power consumption | 140W max. |
| Delivered | User manual, AC power cord, DP cable, HDMI cable, DVI-D cable, BNC cable, Remote control and batteries |
| Dimensions | 1292.5(W) x 770.5(H) x 93.5(D) mm, 50.89(W) x 30.33(H) x 3.68(D) inch) |
| Dimensions, packaged | 1450(W) x 930(H) x 305(D) mm, 57.09(W) x 36.61(H) x 12(D) inch |
| IP rating | IP30 - overall, IP42 - front side |
| IK rating | IK07 with 5H AR glass |
| Weight | 36.65 kg, 80.80 lbs. (monitor with cover), 49.73 kg, 109.64 lbs. (shipping package) |
| Certification | ANSI/AAMI ES60601-1(UL60601-1), CAN/CSA C22.2 No. 60601-1, FCC Class B, EN60601-1, EN60601-1-2, CE, MDR(EU) 2017/745 Class I Medical Device |
0 of 0 reviews
Average rating of 0 out of 5 stars
Login
Ähnliche Produkte
Ähnliche Produkte