FSN FM-A5505DGC 55" Medical 4K 3D Monitor
55" 4K 3D Monitor for crystal clear picture quality
Medical grade monitor FM-A5505DGC is compatible with highly specialized visualization equipment used in operating rooms and surgical suites. It is suitable for showing multiple images at sizes big enough to remain visible across the operating room. Picture quality is crystal clear, and the user interface allows for complete control of image color and multi-window layouts.
A detailed 3D menu offers control for the best possible image format. Side By Side, Line By Line, Top Bottom, SDI level B-DS, SDI Dual Input. FSN Medical’s attention to engineering details, such as rounded bezel corners, backlit touch buttons, and easy to use interface menu controls, allow for safe and efficient interaction. This large screen medical monitor delivers everything that professionals need in a 3D, 4K UHD medical-grade monitor.
Benefits:
- OLED technology
- High contrast ratio, perfect blacks
- Supports HDR for an incredible image
- Immersive 3D viewing is ideally suited for large screens
- Backlit touch buttons & easy to use interface menu controls
Specification
| Important data | |
|---|---|
| Screen | 55 inch OLED |
| Resolution | 3840 x 2160 pixels |
| Aspect ratio | 16:9 |
| Aktive area | 1209.60 (H)mm x 680.40 (V)mm |
| Pixel pitch | 0.315 x 0.315 |
| Response time | 1 ms (gray to gray |
| Luminance, Bypass (2D/3D) cd/m² | Minimum: Peak 376/151, Normal 144/58. Typical: Peak 470/192, Normal: 80/73. Measurement: Peak 25% white box, Normal 100% white pattern |
| Luminance, D65 (2D/3D) cd/m² | Minimum: Peak 366/135, Normal 136/55. Typical: Peak 420/174, Normal: 170/69. Measurement: Peak 25% white box, Normal 100% white pattern |
| Luminance, D65 (2D/3D,HDR) cd/m² | Minimum: Peak 496/202, Normal 336/135. Typical: Peak 620/252, Normal: 420/170. Measurement: Peak 25% white box, Normal 100% white pattern |
| Gamut | BT.709 and BT.2020 compatible |
| Contrast, D65 (2D, typical) cd/m² | 420,000 : 1 (peak), 170,000 : 1 (normal) |
| Surface Treatment | Anti-glare |
| Viewing angle (CR> 10) | (2D) R/L 120°, U/D 120°, (3D) U/D 16° |
| Input signal | 1 x HDMI (2.0, HDCP 2.3), 2 x DP (1.2 SST), 4 x SDI (2 x SDI 3G), (2 x SDI 12G), 1 x DVI (single link, HDMI 1.4, HDCP 1.4) |
| Output signal | 1 x DP 1.2 (SST), 4 x SDI (2 x SDI 3G), (2 x SDI 12G), 1 x DVI (single link) |
| Power supply | SMPS (AC 100 ~240V) |
| Power consumption | 350W max., 160W typ. |
| Delivered | User manual, AC power cord, DP cable, HDMI cable, DVI-D cable, BNC cable, 3D glasses, Remote control and batteries |
| Dimensions | 1268.5(W) x 753.3(H) x 85(D) mm, 49.94(W) x 29.66(H) x 3.35(D) inch |
| Dimensions, packaged | 1453(W) x 937(H) x 300(D) mm, 57.2(W) x 36.89(H) x 11.8(D) inch |
| Weight | 33 kg, 72.75 lbs. (monitor), 43.8 kg, 96.56 lbs. (shipping package) |
| IK rating | IK07 with 5H AR glass |
| Certification | ANSI/AAMI ES60601-1(UL60601-1), CAN/CSA C22.2 No. 60601-1, FCC Class B, EN60601-1, EN60601-1-2, CE, MDR(EU) 2017/745 Class I Medical Device |
0 of 0 reviews
Average rating of 0 out of 5 stars
Login
Ähnliche Produkte
Ähnliche Produkte