Sony MCC-1000MD Two-piece Full HD Surgical Video Camera
- Two-piece Full HD camera with HDR technology
- Precise and detailed image quality for surgical applications
- Modular design for flexible installation and easy integration
- Optimal compatibility with surgical monitors and image processing systems
- IEC 60601-1, IEC 60601-1-2
Sony MCC-1000MD Two-piece Full HD Video Camera
Ideal for applications in microsurgery
The Sony MCC-1000MD is a two-part Full HD video camera specially designed for use in surgery. It delivers brilliant Full HD images with extended dynamic range (HDR), enabling precise visualization of anatomical details. The two-piece design consists of a compact camera head and a separate control unit, offering flexible mounting options and optimal integration into surgical environments. Numerous connection options such as BNC, S-Video, HDMI, and HD-SDI (HD/3G) ensure easy compatibility with medical image processing systems and operating room monitors. In addition, the RS-232C interface enables remote control and automation of the camera.
Thanks to its compact and lightweight design, the C-mount can be easily mounted on most surgical microscopes, making it ideal for medical and surgical applications, including ophthalmological and neurological procedures. Captured HD images can be displayed on our surgical monitors for general review and recorded with our medical recorders. Surgical images can be shared with colleagues in the clinic, e.g., at conferences and specialist meetings, as well as for surgical training and continuing education.
Benefits:
- Two-piece Full HD camera with HDR technology
- PPrecise and detailed image quality for surgical applications
- Versatile interfaces: Camera (20-pin), BNC, S-Video, HDMI, HD-SDI (HD/3G), RS-232C)
- Modular design for flexible installation and easy integration
- Remote control via RS-232C for convenient operation/li>
- Robust housing suitable for clinical use
- Optimal compatibility with surgical monitors and image processing systems
- IEC 60601-1, IEC 60601-1-2
Specification
| Important data | |
|---|---|
| Image device | 1/2.8 type “Exmor R” CMOS image sensor, RGB 3CMOS type |
| Effective pixels | 1920 (H) x 1080 (V) |
| Lens Mount | C-mount |
| Sensitivity | F13 (Typical) (At 1080/59.94i, 89.9% reflection, 2000 lx), F20 (Typical) (At 1080/59.94i, 89.9% reflection, 2000 lx, “High Sensitivity” is “ON”) |
| Picture S/N | 63 dB (Y) (Typical) |
| Horizontal resolution | 1000 TV lines or more |
| Gain | 0 dB to 30 dB |
| Shutter speed | 1/60 to 1/10000 |
| Slow shutter | 2 to 8 Frames |
| Camera cable connector | 20-pin, round |
| SDI video format | 1080/60i, 1080/60p, 1080/50i, 1080/50p |
| Picture profile | Yes (Six settings) |
| Picture flip | Yes |
| Freeze function | Yes (capturing a still image) |
| Color bar | Off/Multi/EBU 75%/EBU 100%/Test Saw |
| Camera Synchronization for 3D-shooting | Yes |
| AC Power Operation | Yes |
| Input connectors | Remote contact switch connectors 1, 2 (Stereo mini jack) |
| Output connectors | VIDEO OUT (x1) (BNC), S VIDEO OUT (x1) (4-pin mini DIN connector), HDMI OUT (x1) (HDMI connector), HD-SDI OUT (x2) (BNC, HD/3G) |
| Input/Output connectors | CAMERA (x1) (20-pin, round), RS-232C (x1) (D-sub 9-pin), 3D-SYNC IN, OUT (BNC) |
| Other connector | Equipotential ground connector (x1) |
| Power requirements | 100 V to 240 V AC, 50/60Hz |
| Input current | 0.40 A – 0.25 A |
| Operating temperature | 0°C to 40°C (32°F to 104°F) |
| Operating humdidity | 20% to 80% (no condensation allowed) |
| Storage and transport temperature | -20°C to +60°C -4°F to +140°F) |
| Storage and transport humidity | 20% to 90% (no condensation allowed) |
| Mass (camera head) | Approx. 60 g (approx. 2.1 oz) |
| Mass (camera control unit) | Approx. 1.9 kg (approx. 4 lb. 3 oz) |
| Dimensions (Camera Head) (WHD, excluding longest protrusions) *1 | Approx. 34 x 39 x 43 mm (approx. 1 3/8 x 1 9/16 x 1 3/4 in.) |
| Betriebs-Luftfeuchtigkeit | 30–85 % (nicht kondensierend) |
| Dimensions (Camera Control Unit) (exclusing longest protrusions) | Approx. 200 x 62 x 264 mm (approx. 7 7/8 x 2 1/2 x 10 1/2 in.) |
| Supplied | Lens mount cap (x1), Before Using This Unit (x1), CD-ROM (Instruction for Use in PDF format (x1), Warranty Booklet (x1), Service Contact List (x1) |
Login