Surgical Monitor Barco MDSC-8527 SSTF M2
27" 4K UHD surgical display
See more with surgical 4K precision, with our 27”, HDR-HLG, A-ecolabel endoscopic and surgical display. This 4K UHD display offers exceptional brightness, crisp contrast, and vivid color video images, important where morphology is inconspicuous or recessed.
Uncompromising image quality
See more subtle differences with the MDSC-8527’s 4K resolution. Its HDR-HLG technology delivers high clarity and detail, ensuring precise visualization for every procedure, while enhancing depth perception thanks to the superior contrast and brightness. The wide color gamut and Barco’s industry-leading calibration provide a full range of true-to-life colors. And ultra-low latency ensures real-time feedback for perfect hand-eye coordination.
Fast and efficient
The MDSC-8527 is low in weight and slim in design. Its dual user interface – there is one at the front and one at the back – accommodates individual user preferences. The display is fast to power-up, low in energy consumption, and features an automatic failover.
Easily set up and change the display's layout configurations to fit your procedure. And increase efficiency with customizable shortcut buttons.
User centric design
The slim lightweight modern design features an optimized full-front glass design with bezel protection on all sides safeguards against damage by surgical lights and IV poles. It also protects the display from surgical fluids and contaminants.
The fanless design (SSTF M2 version) and intelligent cable cover support infection control, disinfection, and cleaning.
It is fast to power-up and features an automatic failover. A dual interface design (front and back) accomodates individuals user preference while customizable shortcuts enable faster user interactions.
The MDSC-8527 is approved for use in the vicinity of patients and includes an automated failover method.
Benefits:
- Optimized for endoscopy and surgical imaging
- Bright and crisp color video images
- Billions of true-to-life colors
- Accurate color-calibration
- HDR-HLG for superior contrast and color accuracy
- Fast power on and automatic failover
- ‘A’ ecolabel for a sustainable choice
Note on the models:
MDSC-8527 SSTF M2: 27” 4K display with SST DisplayPort connectivity and fanless design, white version. The 3G SDI input is designed to deliver optimal performance for moving images and videos, ensuring seamless performance without latency. It has limited support for static content in interlaced formats (e.g., 1920x1080i). For full interlacing support, we recommend Barco 12G variants, which offer enhanced compatibility and performance. Please refer to the user guide for detailed supported timings and configurations.
MDSC-8527 NXF: 27" 4K display with SST DisplayPort connectivity and integrated Nexxis Decoder (compatible with Nexxis version 1.18.04 or higher).
Specification
| Important data | |
|---|---|
| Display technology | TFT AM LCD / LED backlight |
| Active screen size (diagonal) | 27” (684 mm) |
| Active screen size (H x V) | 596 x 335 mm |
| Aspect ratio | 16:9 |
| Resolution | 3840 x 2160 pixels |
| Pixel pitch | 0.155 mm |
| Color support | 1 billion (10 bit color depth) |
| Color calibration | ITU-709, DCI-P3, BT.2020 (BT.2020 reproducible colors are within the limit of the LCD panel) |
| Color gamut | Native: 88% NTSC |
| Viewing angle (H, V) | 178° Hor / 178° Ver |
| Luminance | Native: 800 cd/m² (typical) Default setting: 550 cd/ m² stabilized @6500K & Native color space |
| Contrast | 1000:1 (Typical) |
| Response time | Ton + Toff = 16 msec (typical) |
| White point | Calibrated: 5600K, 6500K, 7600K, 9300K |
| Gamma curve | Native, 1.8, 2.0, 2.2, 2.4, Video1, Video2, DICOM (review level), HDR-HLG |
| Screen front cover | 2-side anti-reflective alkali-aluminosilicate glass with anti-fingerprint coating |
| Keyboard | Front: 5-key capacitive touch -user programmable Rear: 5-key membrane |
| Video inputs | 4K-UHD input, 1x DP 1.2 up to 3840 x 2160 @ 50/60 Hz (user configurable), 2x HDMI 2.0 up to 3840 x 2160 @ 50/60 Hz, FHD input (upscaled to UHD): 1x DVI, 1x 3G-SDI, Note: DP, HDMI and DVI all support HDCP 1.4, NXF version, 4K-UHD input, 1x DP 1.2 up to 3840 x 2160 @ 50/60 Hz (user configurable), 1x HDMI 2.0 up to 3840 x 2160 @ 50/60 Hz, FHD input (upscaled to UHD): 1x DVI, 1x 3G-SDI, 2x FO SFP+ for 4K-UHD Nexxis link Note: DP, HDMI and DVI all support HDCP 1.45 |
| Video outputs | DP 1.2 SST (main input copy) 3G-SDI (loop-through) |
| Other connectivity | USB-A (Field FW update with USB stick), USB-B (remote control serial protocol), 2x 3.5 mm minijack audio/trigger (NXF version only), 2x USB-A keyboard/mouse (NXF version only) |
| Features | User-programmable function keys, Picture-in-Picture, Picture-by-Picture, Image Mirror and Rotation, Zoom, Pan, Failover mode, User profiles, High quality upscaling from SD / FHD input to UHD, FW upload from memory stick |
| Optional accessories | DC power extension cables: 5m (16.4ft): K3495079, 15m (49.2ft): K3495078, 20m (65.6ft): K3495081, 25m (82.0ft): Z3405337, External power supply: PSU-ATM200T-P250 25V: K9352481 |
| External power supply | AC input: 100 – 240 VAC / 47-63 Hz auto-switch DC output: +25 VDC / 8 A Dimensions: 204 x 81 x 43 mm (8.0 x 3.2 x 1.7”) Weight: 0.9 kg (2 lbs) |
| DC power output | DP connector: +3.3 V / 500 mA USB connector: +5 V / 1 A |
| Power consumption | SSTF M2: Max. 90W / 25V ± 10% Low power mode: < 2.0W typical, NXF: Max. 100W / 25V ± 10% Low power mode: < 5.0W typical |
| Dimensions (WxHxD) | 657 x 418 x 75 mm ( 25.9 x 16.5 x 3.0”) |
| Dimensions, packaged (WxHxD) | 750 x 660 x 170mm (29,5 x 26,0 x 6,7”) |
| Net weight | SSTF: 9.1 Kg (20.0 lbs), NXF: 9.3 kg (20.5 lbs) |
| Net weight, packaged | SSTF: 14.1 kg (31.1 lbs), NXF: 14.4 kg (31.7 lbs) |
| Mounting standard | VESA 100 x 100 mm |
| Operating temperature | 0 °C to 35 °C for performance 0 °C to 40 °C for safety |
| Storage temperature | -20 °C to 60 °C |
| Operating humidity | 20% to 85% (non-condensing) |
| Storage humidity | 10% to 85% (non-condensing) |
| Operating altitude | 3000 m max. / 70 kPa |
| Storage altitude | 5500 m max. / 50 kPa |
| Certification and compliance | Approvals/Marking: CE (Medical Device Class I), c-UL-us, DEMKO, CCC, Green compliance: ROHS-3, REACH, WEEE, ANSI/AAMI ES 60601-1:2005/(R)2012, CAN/CSA-C22.2 No. 60601-1: 14, IEC 60601-1: 2012 Edition 3.1, EN 60601-1: 2006 + A1:2013 + A12:2014, IEC 60601-1-2: 2014 + A1:2020, EN 60601-1-2: 2015 + A1:2021, FCC CFR 47 Part 15 Subpart B (Class B), ICES-003 (Class B), GB17625.1-2012; GB4943.1-2011; GB/T9254-2008, IS 13252(Part 1):2010 / IEC 60950-1:2005 (pending), UL 60950-1, 2nd Edition (to make the equivalence with NOM-019) |
| Protection rating | IP21 (IP45 front side only) |
| Warranty | 3 years |
0 of 0 reviews
Average rating of 0 out of 5 stars
Login
Ähnliche Produkte
Ähnliche Produkte