AG Neovo TX-2401W 24” Touchscreen Monitor
Full-HD Display for patient environments
The AG Neovo TX-2401 White is a 24-inch touchscreen monitor that is ideal for interactive applications. Thanks to its capacitive 10-point touch technology, it enables precise and smooth operation – perfect for use in public areas, educational institutions, or retail environments. Its scratch-resistant glass and robust design ensure durability, while the Full HD resolution (1920 x 1080 pixels) provides a crystal-clear display. In addition, the monitor has an anti-reflective coating that reduces glare and increases comfort during prolonged use. With versatile connectivity options, including HDMI, DisplayPort, and VGA, the TX-2401 White can be flexibly integrated into various systems.
The display is often used in interactive patient information systems to provide patients with information, enable appointment bookings, or display health data. The monitor is also used in digital patient records to enable doctors to navigate through medical data quickly and easily. In telemedicine applications, the touchscreen monitor serves as an interface for video calls between doctors and patients, with high image quality and precise touch functionality facilitating communication. The monitor is also used as a control unit for medical devices, for example in laboratories or for displaying test results. Thanks to its IP65-certified front panel, which protects it from dust and splashing water, it is particularly suitable for hygienically sensitive environments such as doctors' offices and hospitals.
Benefits:
- High Full HD 1920 x 1080 resolution
- 10-point PCAP touch technology
- Versatile connectivity: VGA, HDMI, DisplayPort signal capture
- Windows 11 ready – Plug & Play support for Windows 7/8/10/11
- Medical grade power supply according to EN/IEC 60601-1
- IP65-certified
- 24/7 design
Specification
| Important data | |
|---|---|
| Panel | LED-Backlit TFT LCD (VA Technology) |
| Display size | 23.8" |
| Resolution | FHD 1920 x 1080 |
| Pixel pitch | 0.247 mm |
| Brightness | 250 cd/m² |
| Contrast | 3000:1 |
| Viewing angle (H,V) | 178°/178° |
| Display colors | 16.7M |
| Response time | 5 ms |
| Surface treatment | Seriesant1-Glare Treatment (Haze 40%),3H Hard Coating |
| Frequenzy (H) | 30 kHz-84 kHz |
| Frequenzy (V) | 56 Hz-76 Hz |
| Display port | 1.2a x 1 |
| HDMI port | 1.3 x 1 |
| VGA | 15-Pin D-Sub x 1 |
| USB | 2.0 x 1 (Service Port) |
| Audio out | Stereo Audio Jack (3.5 mm) |
| Touchscreen technology | Projektiv-kapazitiv |
| Positional accuracy | ±2.5 mm |
| Panel interface | USB (Type-B) / Service Port |
| Multi-touch Plug & Play | 10-point touch for Windows® 7、8、10 |
| Single-touch support by driver | Windows VISTA/XP/2000/CE/XP Embedded、Mac OS 10.10-10.14 |
| Multi-touch support by driver | Linux 2.6.36 later/3.x.x/4.x.x/5.x.x、Android 2.3 upwards |
| Power requirements | DC 12V, 2.5A |
| On | 17 W (On) |
| Standby | < 0.4W |
| Off | < 0.2W |
| Power supply | External |
| Glass thickness | 3.3 mm (0.13") |
| Glass transmission rate | ≥85% |
| Glass hardness | ≥7H |
| Operating temperature | 0°C-40°C (32°F-104°F) |
| Humidity during operation | 20%-80% (non-condensing) |
| Storage temperature | -20°C-60°C (-4°F-140°F) |
| Humidity during storage | 10%-90% (non-condensing) |
| Dimensions with base (W x H x D) | 575.1 x 451.3 x 279.7 mm (22.6" x 17.8" x 11.0") |
| Dimensions without base (W x H x D) | 575.1 x 347.0 x42.4 mm (22.6" x 13.7" x 1.7") |
| Dimensions, packaged (W x H x D) | 370.0 x 530.0 x 660.0 mm (14.6" x 20.9" x26.0") |
| Weight with stand | 5.7 kg (12.6 lb) |
| Weight without stand | 7.8 kg (17.2 lb) |
| Weight, packaged | 11.4 kg (25.1 lb) |
| Certification | CE, LVD, WEEE, RoHS, REACH, EAC, UKCA |
| VESA FPMPMI | Yes (100 x 100 mm) |
| Supplied | Power Adaptor, Power Cord, VGA Cable, HDMI Cable, USB Cable, Quick Start Guide, Warranty Card |
| Optional add-ons | Wall mount (Landscape only): WMK-01, WMK-03, PMK-01 |
Login