- Order number: 2012884
Versatile, high-performance 3D/2D surgical display This slim, easy-to-use LCD surgical display... more
Product information "LMD-XH320MT 4K 3D/2D Surgical Monitor - Sony Pro"
Versatile, high-performance 3D/2D surgical display
This slim, easy-to-use LCD surgical display very bright, high contrast 4K HDR images with a wide colour gamut in 3D or 2D. The 32-inch LMD-XH320MT is designed for smooth integration in Operating Rooms, surgical centres and medical classrooms, with versatile connectivity options, advanced imaging features and a flat, hygiene-friendly design.
Advanced features for today’s clinical environments
- High brightness and contrast
- HDR compatible
- Anti-reflection panel structure
- Wide, accurate colour reproduction
- Extensive 3D display options
- A.I.M.E.™ technology
- Multiple display modes
- Clone output
- Optimised design for simplified installation and ease of use
- Designed for easy hygiene
- Intelligent cabling
- Extensive connections
- Intuitive navigation
- Dual AC/DC powering
- Hands-free control
Related links to "LMD-XH320MT 4K 3D/2D Surgical Monitor - Sony Pro"
Picture Performance Panel TFT Active Matrix LCD Picture Size (Diagonal)... more
Technical Data "LMD-XH320MT 4K 3D/2D Surgical Monitor - Sony Pro"
Picture Performance
Panel | TFT Active Matrix LCD |
Picture Size (Diagonal) | 800.757 mm (31 5/8 inches) |
Effective Picture Size (H x V) | 697.92 x 392.58 mm (27 1/2 × 15 1/2 inches) |
Pixel pitch | 0.18175 x 0.18175 mm (0.00716 x 0.00716 inches) |
Resolution (H x V) | 3,840 x 2,160 pixels |
Aspect | 16:9 |
Pixel Efficiency | 99.99% |
Backlight | LED |
Panel Technology | LCD with IPS |
Luminance (Panel Specification) | 650cd/m2 (Typical) 1750cd/m2 (Typical, Peak) |
Contrast Ratio | 1,000,000:1 (Typical) |
Colors | 10 bit colors (1,073,741,824) |
Panel Frame Rate | 50/60 Hz |
Viewing Angle (Panel Specification) | 89°/89°/89°/89° (Typical) (up/down/left/right, contrast > 10:1) |
Vertical Viewing Angle (3D Mode) | 32°at a viewing distance more than 690mm, crosstalk ratio less than 7% (Typical) |
Gamma | 1.8, 2.0, 2.2, 2.4, 2.6, DICOM, Highlight, HLG |
Input
HDMI Input | HDMI (x1) (HDCP 2.3 correspondence) |
DVI-D Input | DVI-D (x1) (TMDS single link, HDCP 1.4 correspondence) |
SDI Input | BNC (x2) 12G/3G/HD-SDI BNC (x1) 3G/HD/SD-SDI |
Display Port | Display Port (x1) (SST HDCP 1.3 correspondence) |
Serial Remote (LAN) | D-sub 9-pin (RS-232C) (x1), RJ-45 (x1) (Ethernet, 10BASE-T/100BASE-TX) |
Remote | Stereo mini jack (x1) |
AC input | AC input connector (x1) AC 100-240 V, 50/60 Hz |
DC Input | DC input connector (x1) DC 26 |
Output
SDI Output | BNC (x2) 12G/3G/HD-SDI BNC (x1) 3G/HD/SD-SDI |
CLONE output | BNC (x1) 12G/3G-SDI |
DC 5 V / 12 V Output | 5 V Output (x1) 2.0 A max 12 V Output (x1) 2.5 A max |
General
Power Requirements | AC IN: 100 V - 240 V, 50/60 Hz, 2.4 A - 1.1 A DC IN: 26 V, 8.8 A (max) (Supplied from AC adaptor) |
Power Consumption | Approx. 230 W (max.) |
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Operating Humidity | 30% to 85% (no condensation) |
Storage/Transport Temperature | -20°C to +60°C (-4°F to +140°F) |
Storage/Transport Humidity | 20% to 90% |
Operating/Storage/ Transport Pressure | 700 hPa to 1060 hPa |
Dimensions (W x H x D) | 753.9 x 476.3 x 84.7 mm (29 3/4 x 18 7/8 x 3 3/8 inches) |
Mass | Approx. 10.5 kg (Approx. 23 lb 2.38 oz) |
Mounting (W x H) | 100 x 100 mm |
Supplied Accessories
AC power cord (1) Plug holder for the supplied AC power cord (2) Before Using This Unit (1) CD-ROM (including the Instructions for Use) (1) Service Contact List (1) M4 x 12 mm Screw (4) 3D Eye Shield Kit: CFV-E30SK (1) Instructions for Use of the 3D Eye Shield Kit (1) |
Optional Accessories
3D Eye Shield Kit: CFV-E30SK 2D Eye Shield Kit: CFV-E20SK 3D Eye Shield: CFV-E30D 2D Eye Shield: CFV-E20D Shield Cover: CFV-50SC Shield Frame: CFV-B100 Foot Switch FS-24 AC Adaptor AC-300MD Monitor Stand SU-600MD |
Sony LMD-XH320MT Instructions for use Sony LMD-XH320MT Safety more
Read, write and discuss reviews... more
Customer evaluation for "LMD-XH320MT 4K 3D/2D Surgical Monitor - Sony Pro"
Write an evaluation
Evaluations will be activated after verification.