Sony LMD-X2710MD 27" Display 4K/2D/LCD with 12G-SDI
High image quality & numerous inputs
The LMD-X2710MD is a 27" 4K LCD medical surgical monitor. It is designed for use in operating rooms, surgery centers, clinics, physician's offices, and similar medical environments. It is suitable for use in minimally invasive surgical procedures and displays bright, high-quality 2D color images with true 4K resolution from endoscopic/laparoscopic cameras and other compatible medical imaging systems.
4K image quality is further enhanced by HDR gamma support and a wide color gamut for clearer representation of fine details and subtle color differences. Thanks to Sony's unique technology, HD/SD signals are automatically converted to 4K images, which have four times the pixel count of Full HD. This makes the LMD-X2710MD ideal for users of HD surgical imaging systems who can benefit from improved image quality today and are also ready for future upgrades to a 4K system.
Operation is made easy by the intuitive The control panel and LED navigation of the monitor simplify operation. A wide selection of input and output signals is available: DP, HDMI, DVI, 12G/3G/HD/SD-SDI. For greater flexibility, images from multiple sources can be quickly displayed in a variety of display modes via the menu.
The compact and easy-to-clean ergonomic design of the LMD-X2710MD is ideal for integration into modern clinical environments. Installation is simplified by a choice of AC or DC power options and clean cable routing.
Benefits:
- Bright, high-quality 4K images
- HD/SD upscaling to 4K
- Compact, practical design and easy cleaning
- Wide color range
- HDR gamma support with HLG
- DP, HDMI, DVI and 12G/3G/HD/SD-SDI
- Easy-to-install cabling
- Various display modes
- VESA mount
- User-friendly control panel with LED navigation and customizable buttons
- Complies with medical regulations, e.g. IEC 60601-1
Specification
| Important data | |
|---|---|
| Type | a-Si TFT Active Matrix LCD |
| Resolution | 3.840 x 2.160 pixels |
| Image size (diagonal) | 684 mm (26,93“) |
| Effective Image size (diagonal) | 596,2 x 335,3 mm |
| Pixel pitch | 0,15525 x 0,15525 mm |
| Aspect ratio | 16:9 |
| Pixel efficiency | 99,99 % |
| Backlight | LED |
| Luminance | 800 cd/m2 (typical) |
| Contrast | 1000 : 1 |
| Colors | Approx. 1,07 billion colors |
| Viewing angle | 89°/89°/89°/89° (standard) (O/U/L/R, contrast > 10:1) |
| Gamma | 1,8, 2,0, 2,2, 2,4, 2,6, DICOM, HLG |
| HDMI input | HDMI input (1 x) HDMI 2.0b, HDCP1.4 correspondence |
| DVI-D input | DVI-D input (1 x) TMDS (Single-Link) |
| SDI input | 3G/HD/SD-SDI input connector, BNC (1 x) |
| Display port | Display port connector(2 x) 1.2, SST, HDCP1.3 correspondence |
| Serial remote (LAN) | D-Sub, 9 pole (RS-232C) (1 x), modular RJ-45 connector (Ethernet) (1 x) |
| Remote controller | Stereo jack (x1) |
| AC input | AC input connector (1 x), 100 bis 240 V, 50/60 Hz |
| DC input | DC input connector (1 x) DC 26 V |
| DVI-D output | DVI-D (1 x) |
| SDI output | 3G/HD/SD-SDI connector, BNC (1 x) |
| Display port output | Display port connector (1 x) |
| 5-V-DC output | 5-V output (1 x) bis zu 2 A, Round pin (socket) (1 x) |
| 12-V-DC output | 12-V output (1 x) bis zu 2,5 A, Round pin (socket) (1 x) |
| Power supply AC IN | 100–240 V, 50/60 Hz, 1,5–0,7 A |
| Power supply DC IN | 26 V, 5,2 A (über Netzteil) |
| Power consumption | Approx. 149 W (max.) |
| Operating temperature | 0 °C to 35 °C |
| Operating humidity | 30–85 % (non-condensing) |
| Storage and transport temperature | -20 °C to +60 °C |
| Storage and transport humidity | 20 % to 90 % |
| Operating, storage and transport pressurek | 700 to 1060 hPa |
| Dimensions (W x H x D) | 658,8 x 426,8 x 80 mm, 658,8 x 508,6 x 319 mm (with optional stand SU-600) |
| Weight | Approx. 9,2 kg (without stand) |
| Mounting | 100 x 100 mm VESA |
| Geliefert | Power plug holder (2 x), Before using this device (1 x), CD-ROM (including user manual) (1 x), Service contact list (1 x) |
0 of 0 reviews
Average rating of 0 out of 5 stars
Login
Ähnliche Produkte
Ähnliche Produkte